
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Photographs</title>
	<atom:link href="http://brianglanz.net/blog/index.php/photographs/feed/" rel="self" type="application/rss+xml" />
	<link>http://brianglanz.net/blog</link>
	<description>Brian Glanz</description>
	<lastBuildDate>Wed, 04 Jan 2012 21:49:43 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Grafikkarte</title>
		<link>http://brianglanz.net/blog/photographs/comment-page-1/#comment-9594</link>
		<dc:creator>The Grafikkarte</dc:creator>
		<pubDate>Wed, 04 Jan 2012 21:49:43 +0000</pubDate>
		<guid isPermaLink="false">http://brianglanz.net/blog/flickr/#comment-9594</guid>
		<description>some really   grand  work on behalf of the owner of this website , absolutely  great  content .</description>
		<content:encoded><![CDATA[<p>some really   grand  work on behalf of the owner of this website , absolutely  great  content .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Glanz</title>
		<link>http://brianglanz.net/blog/photographs/comment-page-1/#comment-2099</link>
		<dc:creator>Brian Glanz</dc:creator>
		<pubDate>Sat, 01 Nov 2008 18:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://brianglanz.net/blog/flickr/#comment-2099</guid>
		<description>thanks martin, and yeah, most of what i post are like articles in a zine</description>
		<content:encoded><![CDATA[<p>thanks martin, and yeah, most of what i post are like articles in a zine</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Kimeldorf's Pixel Playground</title>
		<link>http://brianglanz.net/blog/photographs/comment-page-1/#comment-2098</link>
		<dc:creator>Martin Kimeldorf's Pixel Playground</dc:creator>
		<pubDate>Sat, 01 Nov 2008 16:54:50 +0000</pubDate>
		<guid isPermaLink="false">http://brianglanz.net/blog/flickr/#comment-2098</guid>
		<description>lots of good meaty stuff on your photostream...also enjoy the occassional commentary</description>
		<content:encoded><![CDATA[<p>lots of good meaty stuff on your photostream&#8230;also enjoy the occassional commentary</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Glanz</title>
		<link>http://brianglanz.net/blog/photographs/comment-page-1/#comment-1996</link>
		<dc:creator>Brian Glanz</dc:creator>
		<pubDate>Thu, 20 Mar 2008 23:05:31 +0000</pubDate>
		<guid isPermaLink="false">http://brianglanz.net/blog/flickr/#comment-1996</guid>
		<description>Thank you Shutterhack. I know almost too many words, but I do not know the words to say what I mean. Here I show some more of what I mean. 

There is that other side of the brain, and so on the other hand, I am pulled to the plain light of observation. There is also art in science: what you observe and how and most, what you make of it. The light may be plain, but what you perceive is the most of it. 

Photography is a functionally simple distillation for shared perception, making it a great art. It is all the greater now that its tools are within reach for more people.</description>
		<content:encoded><![CDATA[<p>Thank you Shutterhack. I know almost too many words, but I do not know the words to say what I mean. Here I show some more of what I mean. </p>
<p>There is that other side of the brain, and so on the other hand, I am pulled to the plain light of observation. There is also art in science: what you observe and how and most, what you make of it. The light may be plain, but what you perceive is the most of it. </p>
<p>Photography is a functionally simple distillation for shared perception, making it a great art. It is all the greater now that its tools are within reach for more people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shutterhack</title>
		<link>http://brianglanz.net/blog/photographs/comment-page-1/#comment-1995</link>
		<dc:creator>Shutterhack</dc:creator>
		<pubDate>Mon, 17 Sep 2007 17:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://brianglanz.net/blog/flickr/#comment-1995</guid>
		<description>Your work seemed torn between being true to the world which is the basis of documentation - and being true to the medium - which is the basis of art. These images of yours haunt and intrigue us, creating an intensely rich, layered visual language that triggers many thoughts and emotions. A very satisfying experience is how I would summarize my feeling after browsing your stream.</description>
		<content:encoded><![CDATA[<p>Your work seemed torn between being true to the world which is the basis of documentation &#8211; and being true to the medium &#8211; which is the basis of art. These images of yours haunt and intrigue us, creating an intensely rich, layered visual language that triggers many thoughts and emotions. A very satisfying experience is how I would summarize my feeling after browsing your stream.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

